<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primo Interactive Blog</title>
	<atom:link href="http://blog.primointeractive.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.primointeractive.com</link>
	<description>Primo Interactive Development Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UX Fundamentals &#8211; Focus, Focus, Focus</title>
		<link>http://blog.primointeractive.com/?p=1268</link>
		<comments>http://blog.primointeractive.com/?p=1268#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:23:48 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design Training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=1268</guid>
		<description><![CDATA[Nick Pettit presents a beginners guide to UX focussing (no pun intended) on the common problems in usability of a lack of focus.  In this video from Think Vitamin, you&#8217;ll learn how removing elements, reworking a layout,  and even rewriting copy, can bring focus to your page: UX: Fundamentals: Focus
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you fall for this SEO approach?</title>
		<link>http://blog.primointeractive.com/?p=1264</link>
		<comments>http://blog.primointeractive.com/?p=1264#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:25:07 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design / Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=1264</guid>
		<description><![CDATA[A client just forwarded the following email on to me:
Good morning You need to read this. It&#8217;s free information that is critical to your business success provided by me, a Chester internet expert.  The most searched term on Google for your business niche is [generic, industry-specific, geographically qualified phrase e.g. 'Web Design Chester'].  [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Update</title>
		<link>http://blog.primointeractive.com/?p=1248</link>
		<comments>http://blog.primointeractive.com/?p=1248#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:58:33 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[PrimoWP]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=1248</guid>
		<description><![CDATA[As you&#8217;ll see from the About page, this blog is less of a blog in and of itself and more of a WordPress theme development and testing environment.
As a personal project, the imaginatively titled PrimoWP theme project has been on hold due to other (dare I say more exciting, rewarding and lucrative) projects for over [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right on Cue for Thermofix</title>
		<link>http://blog.primointeractive.com/?p=730</link>
		<comments>http://blog.primointeractive.com/?p=730#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:52:57 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Chester Business News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dennis taylor]]></category>
		<category><![CDATA[thermofix]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=730</guid>
		<description><![CDATA[Dennis Taylor is Right On Cue for thermofix - Nationwide Insulation Installer (and Primo Interactive client) Thermofix Solutions Limited have welcomed Dennis Taylor, the &#8216;King of the Green Baize&#8217; and one of the most recognised faces in snooker, to the Thermofix team.
To celebrate they will soon be launching a Green Ball Draw, where the winner [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Link Bait</title>
		<link>http://blog.primointeractive.com/?p=690</link>
		<comments>http://blog.primointeractive.com/?p=690#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:13:52 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[link bait]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=690</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Link Bait&#8221;:
link bait: editorial content created (typically as a blog post) with the primary intention of generating multiple inbound links to a website, often by using social engineering techniques and sensational or controversial subject matter.
Example: &#8220;This post could never be referred to as Link Bait&#8221;.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Stickiness</title>
		<link>http://blog.primointeractive.com/?p=673</link>
		<comments>http://blog.primointeractive.com/?p=673#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:10:40 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[stickiness]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=673</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Stickiness&#8221;:
stickiness: a measure of how compelling a website&#8217;s content is to visitors. A &#8217;sticky&#8217; website has low bounce rates &#8211; meaning that few users visit just a single page, long average session times and high visitor loyalty with users returning frequently.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Quality Score</title>
		<link>http://blog.primointeractive.com/?p=653</link>
		<comments>http://blog.primointeractive.com/?p=653#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:33:05 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=653</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Quality Score&#8221;:
quality score: the score assigned by Search Engines that reflects the relevance of a web page&#8217;s content (amongst other historical and on-page factors). A high quality score results in higher rankings and lower bid requirements.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Spider (Crawler / Bot)</title>
		<link>http://blog.primointeractive.com/?p=206</link>
		<comments>http://blog.primointeractive.com/?p=206#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:44:45 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=206</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Spider (Crawler / Bot)&#8221;:
spider (crawler / bot): a software application that is programmed to follow hyperlinks around the World Wide Web, collecting information about the pages it visits for later processing. The most well known spiders are those used by Search Engines to index web pages, but spiders are used for a [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Conversion Rate</title>
		<link>http://blog.primointeractive.com/?p=194</link>
		<comments>http://blog.primointeractive.com/?p=194#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:10:46 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion rate]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=194</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Conversion Rate&#8221;:
conversion rate: a measurement (percentage or ratio) of the rate at which a quantifiable goal (conversion) takes place. Conversions can include visits to a particular page, form submissions, sales etc.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; PageRank (PR)</title>
		<link>http://blog.primointeractive.com/?p=184</link>
		<comments>http://blog.primointeractive.com/?p=184#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:25:05 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=184</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;PageRank (PR)&#8221;:
pagerank (PR): named after Google Co-Founder Larry Page, PageRank is a numeric value of between 0 and 10 that Google&#8217;s search engine algorithms assign to a web page to quantifiably indicate its popularity and &#8216;importance&#8217;. Toolbar Pagerank gives an approximate indication of a web page&#8217;s PR, but is infrequently updated and [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Authority Site</title>
		<link>http://blog.primointeractive.com/?p=174</link>
		<comments>http://blog.primointeractive.com/?p=174#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:09:54 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[authority site]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=174</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Authority Site&#8221;:
authority site: a website seen by Search Engines as being trustworthy and influential. Typically, authority sites will have many incoming links (including from other authority sites, government and educational sites). Links from authority sites are typically given a high weighting by Search Engines.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Advertising Network</title>
		<link>http://blog.primointeractive.com/?p=158</link>
		<comments>http://blog.primointeractive.com/?p=158#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:30:12 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=158</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Advertising Network&#8221;:
advertising network: a service whereby online advertising space can be purchased from a central source for distribution via a range of 3rd party web properties. The websites displaying purchased advertisements will receive a share of the revenue from the central source.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Meta Tags</title>
		<link>http://blog.primointeractive.com/?p=155</link>
		<comments>http://blog.primointeractive.com/?p=155#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:40:48 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[meta tags]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=155</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Meta Tags&#8221;:
meta tags: data that describes other data &#8211; In this context data included in the html header of a web page to provide additional information about the page including encoding and content summaries. Search Engines may consider the &#8216;title&#8217;, &#8216;description&#8217; and &#8216;keywords&#8217; meta tags when deducing the subject of a web [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Algorithm</title>
		<link>http://blog.primointeractive.com/?p=75</link>
		<comments>http://blog.primointeractive.com/?p=75#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:13:48 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[algorithm]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=75</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Algorithm&#8221;:
algorithm: a computational process, formula or set of rules used (in this context) by Search Engines to programatically define the relevance and importance of a page for a given search term.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Analytics</title>
		<link>http://blog.primointeractive.com/?p=74</link>
		<comments>http://blog.primointeractive.com/?p=74#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:41:23 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=74</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Analytics&#8221;:
analytics: the process of gathering and analysing web server logs so as to monitor metrics such as visitor numbers, page views, recency, loyalty and bounce rates.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Voucher Code: 10% Off</title>
		<link>http://blog.primointeractive.com/?p=72</link>
		<comments>http://blog.primointeractive.com/?p=72#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:55:42 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[IT & Computing]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Voucher Codes]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=72</guid>
		<description><![CDATA[Get 10% off all Studio, Inspiron &#38; XPS orders over £549 from our Dell Store between 13/03/09 and 18/03/09.
Enter code: MNL4D5R5RLP$L2
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Alt Text</title>
		<link>http://blog.primointeractive.com/?p=70</link>
		<comments>http://blog.primointeractive.com/?p=70#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:59:00 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[alt text]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=70</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Alt text&#8221;:
alt text: a textual description applied to visual media on a web page, which is displayed when, for example, an image is unavailable or a non-visual browser (screen-reader) is used. Alt text is used to make websites accessible to visually impaired visitors and to &#8216;describe&#8217; images to search engines.
Read more jargon-busting [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr images via Getty</title>
		<link>http://blog.primointeractive.com/?p=68</link>
		<comments>http://blog.primointeractive.com/?p=68#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:11:07 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=68</guid>
		<description><![CDATA[Selected Flickr users can now license their images for use by paying customers via Getty Images &#8211; who say about themselves:
From multi-million-dollar advertisers to leading newspapers, feature film and television producers to bloggers of all kinds &#8211; for premium digital content, the world&#8217;s most influential media look to gettyimages.com.
The partnership was announced in July 2008 [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Cost per Action (CPA)</title>
		<link>http://blog.primointeractive.com/?p=65</link>
		<comments>http://blog.primointeractive.com/?p=65#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:21:04 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[cost per action]]></category>
		<category><![CDATA[cpa]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=65</guid>
		<description><![CDATA[Today&#8217;s definition is &#8220;Cost per Action&#8221;:
cost per action (CPA): an advertising model, common in affiliate marketing, whereby a publisher (affiliate) is paid by an advertiser (merchant) based upon a quantifiable action being performed by a user as a result of a measurable, trackable interaction with an advert.
Read more jargon-busting definitions at our Glossary »
]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Definition &#8211; Long Tail</title>
		<link>http://blog.primointeractive.com/?p=63</link>
		<comments>http://blog.primointeractive.com/?p=63#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:33:53 +0000</pubDate>
		<dc:creator>primointeractive</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://blog.primointeractive.com/?p=63</guid>
		<description><![CDATA[Like any industry web design, development and online marketing have a profusion of jargon, TLAs (three letter acronyms) and abbreviations. With this in mind I will be adding a &#8216;daily definition&#8217; (schedule allowing!) from our ever expanding glossary.
Today&#8217;s definition is &#8220;Long Tail&#8221;:
long tail: elongated search terms that add additional specific words to generic search terms [...]]]></description>
		<wfw:commentRss>http://blog.primointeractive.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
